
Flow rate for a 7 bar(g) system: 1-9 cfm
Operating pressure: 1-15 bar(g) | 15-218 psi(g)
Inlet/outlet connection: ¼” BSPT
Drain connection: ½” (m) BSPT
| Flow Rate For a 6 bar(g) System | 1.7 - 15 m³/hr | 1-9 cfm | 28 - 255 litres/min |
| Operating Pressure | 1-15 bar(g) | 15-217 psi(g) |
| Operating Temperature | 0 to + 80⁰C | 32-176⁰F |
| Maximum Recommended Inlet Temperature | 35⁰C | 95⁰F |
| Liquid water removal | Yes |
| Oil emulsion removal | Yes |
| Particulate Removal | 1 micron |
| Inlet/Outlet Connection | ¼” BSPT |
| Drain Connection | 1/2” (m) BSPT |
| Weight (Out of Box) | 2.08 kg |
| Product Dimensions | 170 x 39 mm |
| Material (Housing) | Stainless Steel 316 |
| Material (Internal) | ABS |



